Perth, Perthshire, Scotland
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Nov 1906 | I1177 | Mastertons from Forfar | |
| 2 | 1901 | I437 | Mastertons from Forfar | |
| 3 | 1904 | I1176 | Mastertons from Forfar | |
| 4 | 1902 | I1182 | Mastertons from Forfar |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Dec 1989 | I437 | Mastertons from Forfar | |
| 2 | 8 Mar 1991 | I1176 | Mastertons from Forfar | |
| 3 | 5 Jun 1961 | I1182 | Mastertons from Forfar |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I301 | Mastertons from Forfar | |
| 2 | 1911 | I298 | Mastertons from Forfar | |
| 3 | 1911 | I1177 | Mastertons from Forfar | |
| 4 | 1911 | I437 | Mastertons from Forfar | |
| 5 | 1901 | I299 | Mastertons from Forfar | |
| 6 | 1911 | I1176 | Mastertons from Forfar | |
| 7 | 1911 | I974 | Mastertons from Forfar | |
| 8 | 1911 | I1182 | Mastertons from Forfar | |
| 9 | 1911 | I436 | Mastertons from Forfar |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
